For T-Mobile
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1700 / 1900 / 2100 | |
4G Network | LTE 1700 / 2100 / 1900 | |
SIM | Yes | |
Announced | 2014, July | |
Status | Available. Released 2014, July |
BODY | Dimensions | 132.9 x 66 x 9.9 mm (5.23 x 2.60 x 0.39 in) |
---|---|---|
Weight | 136.9 g (4.80 oz) |
DISPLAY | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 4.5 inches (~245 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16 GB, 1.5 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, HSUPA. LTE | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes | |
NFC | Yes | |
USB | microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592 Ñ… 1944 pixels, LED flash |
---|---|---|
Features | Geo-tagging, panorama | |
Video | Yes | |
Secondary | Yes |
FEATURES | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
CPU | Quad-core 1.2 GHz | |
Sensors | Accelerometer | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- MP4/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Document viewer - Photo/video editor - Voice memo/dial - Predictive text input |
BATTERY | ||
---|---|---|
Stand-by | Up to 360 h | |
Talk time | Up to 18 h |
MISC | Price group |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
No comments:
Post a Comment